| Route | Base | Now | Drop | 7d | Provider | Conf | Alert |
|---|---|---|---|---|---|---|---|
| SFO→NRT | $1,240 | $879 | -29.1% | Amadeus | High | Sent | |
| LAX→LHR | $890 | $712 | -20.0% | Skyscanner | High | Sent | |
| JFK→CDG | $760 | $648 | -14.7% | Kiwi | Med | Sent | |
| ORD→HND | $1,450 | $1,290 | -11.0% | Amadeus | Med | Pending |
| Hotel | City | Base | Now | Drop | 7d | Conf | Alert |
|---|---|---|---|---|---|---|---|
| Park Hyatt | Tokyo | $520 | $385 | -26.0% | High | Sent | |
| The Savoy | London | $480 | $392 | -18.3% | High | Sent | |
| Le Bristol | Paris | $610 | $538 | -11.8% | Med | Pending | |
| Aman Tokyo | Tokyo | $780 | $702 | -10.0% | Med | Pending |
All API credentials stored as encrypted env vars on the Computer instance. Never committed to code or stored in Drive files.
Drive archive contains only normalized pricing data and metadata. No API keys, tokens, or PII in any stored JSON file.
The /fare-watchtower/ folder uses scoped write-only access for the automation and read-only access for the dashboard deployer.
All traveler identifiers are SHA-256 hashed before storage. No reversible PII exists in any archived file.